FREE TOOL — BAGGAGE CHECKER
Compare your bag with the real cabin and checked baggage limits of major airlines — before the airport does it for you.
Pick your airline, type in your bag’s size and weight, and get an instant PASS or FAIL against the limits we verified on the airline’s own website.
🧳 Step 1 — Choose your airline
📏 Step 2 — Measure your cabin bag
Size in centimetres, wheels and handles included:
⚖️ Step 3 — Weigh your bag
🔎 Limits checked against official airline pages on 14 October 2026. Fare types change allowances — always confirm on your booking.
Length × width × height, including wheels and handles.
Weigh the bag packed, not empty — airlines check the packed weight.
Look it up in the table below and compare before you zip up.
| Airline | Cabin bag max size | Cabin weight | Checked bag (Economy) | Good to know |
|---|---|---|---|---|
| Emirates | 55 x 38 x 22 cm (21.6 x 14.9 x 8.6 in) | 7 kg | 20-35 kg by fare (25 kg Saver) | Piece concept (23 kg bags) on Americas/Africa routes; max 203 cm per bag |
| Qatar Airways | 50 x 37 x 25 cm (20 x 15 x 10 in) | 7 kg | 20-35 kg by fare (25 kg Classic) | Fare types Lite/Classic/Convenience/Comfort; 23 kg pieces on Africa/Americas routes |
| Turkish Airlines | 55 x 40 x 23 cm (21.7 x 15.7 x 9.1 in) | 8 kg | Varies - route and fare-package based | Free bags max 158 cm total; 23 kg per bag on piece-concept routes |
| IndiGo | 55 x 35 x 25 cm (21.7 x 13.8 x 9.8 in) | 7 kg | 15 kg domestic India; 30 kg most international | 20 kg on some South-East Asia sectors; bags max 158 cm total, 23 kg per piece |
| Biman Bangladesh | 56 x 36 x 23 cm (22 x 14 x 9 in) | 7 kg | 20 kg in max 2 pieces (general); USA/Canada: 2 pieces x 23 kg; 20-50 kg by fare class and sector | Special fares vary sharply - some fare classes include no checked bag |
| Etihad Airways | 56 x 36 x 23 cm (22 x 14 x 9 in) | 7 kg | Varies - route and fare dependent | Basic fare includes no checked bag; allowance shown in the airline's fare calculator |
| Saudia | 56 x 45 x 25 cm (22 x 18 x 10 in) | 7 kg | Varies - fare brand and ticket dependent | Checked piece total dimensions capped at 158 cm (62 in) |
| flydubai | 55 x 38 x 20 cm (21.7 x 15 x 7.9 in) | 7 kg | 20 kg on Value fare; Lite: none included; Flex: 30 kg | Personal item max 25 x 33 x 20 cm, in addition to the cabin bag |
| Air Arabia | 55 x 40 x 20 cm (21.6 x 15.7 x 7.9 in) | 7 kg (main bag) | 20 kg on Value fare; Basic: not included | Personal item up to 3 kg also allowed - 10 kg total cabin limit |
| Air India | 55 x 40 x 20 cm (21 x 15 x 7 in) | 7 kg | Varies - route and fare dependent | Personal item up to 3 kg (max 40 x 30 x 10 cm); international Economy Value 20-30 kg by weight or 1 x 23 kg by piece, by route |
| Singapore Airlines | No fixed size - length + width + height must total 115 cm or less | 7 kg | 30 kg on Standard fare; Value/Lite: 25 kg; USA/Canada: 2 pieces x 23 kg | Personal item max 40 x 30 x 10 cm, in addition to the cabin bag |
| Cathay Pacific | 56 x 36 x 23 cm (22 x 14 x 9 in) | 7 kg | 1 piece x 23 kg on Economy Light; Essential/Flex: 2 pieces x 23 kg | Each checked bag's total dimensions must not exceed 158 cm (62 in) |
| Thai Airways | 56 x 45 x 25 cm (22 x 18 x 10 in) | 7 kg | 1 piece x 23 kg (Economy Standard and Saver) | Free personal item max 37.5 x 25 x 12.5 cm, up to 1.5 kg |
| Malaysia Airlines | 56 x 36 x 23 cm (22 x 14 x 9 in) | 7 kg | Varies - fare type dependent | Personal item counts toward the 7 kg cabin total; checked piece under 158 cm and 32 kg max |
| British Airways | 56 x 45 x 25 cm (22 x 18 x 10 in) | No set limit - you must be able to lift it unaided | 1 bag up to 23 kg; Basic (hand-baggage-only) fare: none included | Personal item max 40 x 30 x 15 cm; checked bag max 90 x 75 x 43 cm |
| Lufthansa | 55 x 40 x 23 cm (21.7 x 15.7 x 9.1 in) | 8 kg | 1 bag up to 23 kg; Light/Basic fares: none included | Personal item max 40 x 30 x 15 cm; checked bag max total dimensions 158 cm |
| Air France | 55 x 35 x 25 cm (21.7 x 13.8 x 9.9 in) | 12 kg total (hand baggage + small bag combined) | Varies - 0 to 2 bags by fare, max 23 kg each | Small bag max 40 x 30 x 15 cm; Basic fare: small bag only unless an option is bought |
| KLM | 55 x 35 x 25 cm (21.7 x 13.8 x 9.9 in) | 12 kg combined (hand baggage + small bag) | 1 bag up to 23 kg on Standard/Flex; Basic/Light: none included | Small bag max 40 x 30 x 15 cm; checked bag max total dimensions 158 cm |
| Ryanair | 40 x 30 x 20 cm included small bag; large cabin bag 55 x 40 x 20 cm with Priority/Regular/Flexi Plus | 10 kg for the large Priority bag; no published limit for the small bag | None included on Value fare; paid 10/20/23 kg bags; Plus fare includes 1 x 20 kg | Airport sizers measure 42 x 30 x 20 cm; an oversize cabin bag goes in the hold for a fee |
| easyJet | 45 x 36 x 20 cm free small bag; large cabin bag (paid) 56 x 45 x 25 cm | 15 kg | None included on standard fare; paid hold bags 15 or 23 kg, max 32 kg per bag | Hold bag total size must be under 275 cm (length + width + height); small bag must fit under the seat |
| Virgin Atlantic | 56 x 36 x 23 cm (22 x 14 x 9 in) | 10 kg | 1 bag 23 kg on Economy Classic; Light: none included; some routes 2 bags | Under-seat bag max 40 x 30 x 15 cm; checked bag max 90 x 75 x 43 cm |
| AirAsia | 56 x 36 x 23 cm (22 x 14.2 x 9.1 in) | 7 kg total for both cabin pieces combined | None included on Low Fare; paid weight tiers up to 60 kg | Small bag max 40 x 30 x 10 cm; per checked bag max 32 kg |
| Delta Air Lines | 22 x 14 x 9 in (56 x 35 x 23 cm) | No published weight limit | Varies - no free bag on domestic Main Economy; standard bag max 50 lb (23 kg), 62 in | Carry-on total max 45 linear inches (114 cm); personal item must fit under the seat |
| American Airlines | 22 x 14 x 9 in (56 x 36 x 23 cm), including handles and wheels | No published weight limit | Varies - no free bag on most domestic Main Cabin; standard max 50 lb (23 kg), 62 in | Personal item max 18 x 14 x 8 in (45 x 35 x 20 cm) |
| United Airlines | 22 x 14 x 9 in (56 x 35 x 23 cm), including handles and wheels | No published weight limit | Varies - no free bag on domestic Economy; standard max 50 lb (23 kg), 62 in | Personal item max 17 x 10 x 9 in (43 x 25 x 22 cm); Basic Economy is personal-item only on most routes |
| Southwest Airlines | 24 x 16 x 10 in (61 x 41 x 25 cm) | No published weight limit | Varies - no longer universally free; each checked bag max 50 lb, 62 in total | Personal item max 16.25 x 13.5 x 8.5 in, must fit under the seat |
| JetBlue | 22 x 14 x 9 in (56 x 36 x 23 cm), including wheels and handles | No weight restriction - must be lifted unaided | Varies - none included on domestic Blue; 1 bag included on transatlantic (not Blue Basic); max 50 lb (23 kg), 62 in | Personal item max 17 x 13 x 8 in (43 x 33 x 20 cm) |
| Air Canada | 55 x 40 x 23 cm (21.5 x 15.5 x 9 in), including wheels and handles | 10 kg (standard item); 10 kg (personal item) | Varies - fare and route dependent; standard piece max 23 kg (50 lb), 158 cm total | Personal item max 43 x 33 x 16 cm; Economy Basic on some routes is personal-item only |
| Qantas | 56 x 36 x 23 cm (22 x 14 x 9 in) | Varies - Domestic: 14 kg total (max 10 kg per item); International: 7 kg | Included: domestic 1 piece 23 kg; Americas 1 piece 32 kg; rest of world 30 kg total | Checked total max 140 cm domestic / 158 cm international; no single piece over 32 kg |
| Ethiopian Airlines | 55 x 40 x 23 cm (22 x 16 x 9 in) | 7 kg (1 piece, including personal-use items) | Varies - weight or piece system by route; standard piece max 23 kg, 158 cm total | Economy cabin is 1 piece only; Business allows 2 pieces at 7 kg each |
| China Southern | 55 x 40 x 20 cm | 8 kg | Domestic 20 kg; most international: 2 pieces x 23 kg (Saver: 1 x 23 kg) | Allowance depends on fare brand and route group |
| Air China | 55 x 40 x 20 cm | 5 kg | 1 piece x 23 kg on piece-concept routes; 20 kg on China domestic routes | Personal item allowed; piece vs weight system depends on route |
| ANA (All Nippon Airways) | 55 x 40 x 25 cm | 10 kg combined with personal item | 23 kg per piece, 0-2 pieces depending on fare | Cabin total within 115 cm including wheels and handles |
| Japan Airlines | 55 x 40 x 25 cm | 10 kg total (max 2 items) | 2 pieces x 23 kg | Each checked piece total within 203 cm; special fares differ |
| Korean Air | 55 x 40 x 20 cm | 10 kg total | 1 x 23 kg international; 2 x 23 kg to the Americas (non-Saver); 20 kg domestic | Checked piece max 158 cm total |
| Vietnam Airlines | 56 x 36 x 23 cm | 10 kg combined (12 kg to/from US, Australia, Europe) | 1 piece x 23 kg (domestic and South-East Asia) | Cabin is 1 piece plus 1 accessory (40 x 30 x 15 cm) |
| Garuda Indonesia | 56 x 36 x 23 cm | 7 kg | Tickets from Sep 2026: 1 x 23 kg domestic, 2 x 23 kg international | Older tickets use the weight system: 20 kg domestic, 30 kg international |
| Philippine Airlines | 56 x 36 x 23 cm | 7 kg | Varies by fare brand - Saver typically 23 kg; Supersaver often none; Value 30 kg; Flex 35 kg | The allowance printed on your ticket governs the whole journey |
| EVA Air | 56 x 36 x 23 cm | 7 kg | 1-2 pieces x 23 kg depending on fare family | Fare brand, not just cabin, decides 1 vs 2 pieces |
| Air New Zealand | 55 x 40 x 23 cm | 7 kg | 1 x 23 kg on most Economy fares; 2 x 23 kg on some long-haul | Checked bag max 158 cm total dimensions |
| LATAM Airlines | 55 x 35 x 25 cm | 12 kg | Included on Standard/Full fares at 23 kg per bag; not included on Light | Personal item 45 x 35 x 20 cm, 10 kg, included on all fares |
| Avianca | 55 x 35 x 25 cm | 10 kg | 23 kg on Classic and Flex fares | Carry-on bag is not included on the Basic fare; personal item is free on all fares |
| Aeromexico | 55 x 40 x 25 cm | 10-15 kg combined with personal item, by fare | 25 kg | Domestic Light fare does not include a carry-on bag |
| Alaska Airlines | 56 x 36 x 23 cm (22 x 14 x 9 in) | No published weight limit | Not free in North America - first bag fee applies, up to 23 kg (50 lb) | 1 carry-on plus 1 personal item included |
| Hawaiian Airlines | 56 x 36 x 23 cm (22 x 14 x 9 in) | No published weight limit | First bag up to 23 kg (50 lb); fees apply | Baggage pages are now shared with Alaska Airlines after the merger |
| Vueling | 55 x 40 x 20 cm (overhead bag) | 10 kg | Fly Light: none; Fly and Fly Grande: 1 x 25 kg | Free underseat bag 40 x 30 x 20 cm; the overhead bag costs extra on Fly Light |
| Iberia | 56 x 40 x 25 cm | 10 kg | Standard piece 23 kg; included pieces vary by fare and route | Max checked size 158 cm total dimensions |
| TAP Air Portugal | 55 x 40 x 25 cm | 10 kg (plus personal item up to 2 kg) | Max 23 kg per piece; inclusion varies by fare brand and route | Personal item max 40 x 30 x 15 cm |
| Aer Lingus | 55 x 40 x 24 cm | 10 kg | Saver (Europe): none; Plus fares: 1 x 20 kg; transatlantic: up to 1 x 23 kg | On Saver fares the 10 kg bag can travel in the hold free if dropped at check-in |
| SWISS | 55 x 40 x 23 cm | 8 kg | Basic/Light: none included; Comfort fares: 1 x 23 kg | Personal item max 40 x 30 x 15 cm; short-haul Basic includes only the personal item |
| Austrian Airlines | 55 x 40 x 23 cm | 8 kg | Varies by fare and route; a single bag may be up to 23 kg | Personal item max 40 x 30 x 15 cm; max checked size 158 cm total |
| LOT Polish Airlines | 55 x 40 x 23 cm | 8 kg | Saver: none; Standard/Flex: 1 x 23 kg | Personal item max 40 x 35 x 12 cm, 2 kg |
| Finnair | 55 x 40 x 23 cm | 8 kg combined (bag + small bag) | Classic/Flex: 1 x 23 kg; Light/Superlight: none | Superlight includes only a small bag, 40 x 30 x 15 cm |
| SAS Scandinavian Airlines | 55 x 40 x 23 cm | 8 kg | Varies by ticket type and destination | Checked piece max 158 cm total; underseat bag max 40 x 30 x 15 cm |
| Wizz Air | 40 x 30 x 20 cm (free bag) | 10 kg | None included; paid bags 10, 20, 26 or 32 kg | Trolley bag 55 x 40 x 23 cm only with WIZZ Priority or a bundle |
| Pegasus Airlines | 55 x 40 x 23 cm | 8 kg | 1 x 20 kg on international Saver and above; Light: none | Light fare includes only an underseat bag, 40 x 30 x 15 cm, 3 kg |
| Egyptair | 55 x 40 x 23 cm | 8 kg | Up to 23 kg per piece by fare; domestic: 1 x 23 kg | No checked piece may exceed 32 kg |
| Oman Air | No fixed size - length + width + height must total 115 cm or less | 7 kg | Super Saver: 20 kg; Comfort: 30 kg | Route and fare variations apply |
| Gulf Air | Varies - check airline | Varies - check airline | Max bag 76 x 51 x 31 cm up to 32 kg; US-operated flights: 2 x 23 kg | Gulf Air publishes allowances through its booking calculator, not a fixed table |
Limits verified on 14 October 2026 against each airline’s official baggage page. Fares differ — always confirm your exact fare class on your booking.
If your bag is over the limit, the airline charges for the excess — usually per kilogram on weight-based routes, or a flat fee per extra bag on piece-based routes. Airport prices are the highest prices there are, and fees charged at the gate are higher still.
Before you pay, repack. Moving heavy items between bags, wearing your heaviest clothes, or shifting weight into your cabin bag — within its own limit — can bring a checked bag back under its allowance.
The cheapest fix is to buy extra allowance in advance on the airline’s website. Most airlines discount pre-paid excess baggage, sometimes by half compared with the price at the airport.
We are adding airlines in waves until every airline is covered. Until yours lands, the safe universal guide: most airlines accept a cabin bag around 55 x 40 x 20 cm and 7-10 kg, and a checked bag up to 23 kg — if your bag fits that, it fits almost anywhere. Always confirm on your booking, and tell us which airline to add next.
Most full-service airlines cluster around 55 × 40 × 20 cm to 56 × 36 × 23 cm for the main cabin bag, but budget carriers often allow smaller — and a few allow more. There is no single universal cabin size, so always compare your bag against your airline’s limit in the table above.
Usually, yes. Most full-service airlines include a small personal item — a handbag or laptop bag that fits under the seat, around 40 × 30 × 15 cm — on top of the main cabin bag. On the cheapest low-cost fares, though, the personal item may be the only bag included free, so check your fare before you pack.
Officially, the airline can charge you the excess-baggage fee, or ask you to repack until the bag is within the limit. In practice, some check-in staff let a single kilogram slide — but never count on it: the scale at the desk decides, not goodwill.
On most airlines, yes: everything you carry counts toward the cabin weight limit, laptop included, unless the airline specifically excludes it. A laptop and charger can easily weigh 3–4 kg of a 7 kg allowance, so weigh your cabin bag with the laptop inside.
Check your bag before the airport does it for you.